Gravity feed slicer – 350G/CL RETAIL
Blade diameter 350 mm. The gravity slicer RETAIL is a premium device that sets global benchmarks in ergonomics, hygiene, and safety.
Information requestGravity feed slicer (45°). Blade diameter 350 mm.
With a larger base than the machines of the same category, it allows a longer carriage movement for a better cutting capacity. The gravity slicer RETAIL is a premium device that
sets global benchmarks in ergonomics, hygiene, and safety. RETAIL slicer operates using gravity, making it user-friendly even when slicing heavier products, thanks to its ergonomic, inclined carriage and precise NOAW engineering. The inclined carriage ensures ease of operation, reducing user fatigue. Hygiene: With a focus
on cleanliness, the RETAIL features a drainage system to prevent liquid accumulation. An optional safety package with “Illumination” indicates the machine’s operating state, reducing injury risks. The RETAIL slicer is suitable for various environments, including kitchens, cafeterias, and sales counters.
| Mod. | 350G/CL |
| Blade | ø mm 350 |
| Blade turns/1′ | n° 280 |
| Motor V.220 single phase | kw 0,370 |
| Motor V.220/380-400 three phase | kw 0,370 |
| Carriage movement | mm 360 |
| Thickness adjuster | mm 14 |
| Cut’s capacity | ø mm 240 mm 305X240 |
| Net weight | kg 36 |
| Ref. | Description | 350G/CL | Technical drawing |
|---|---|---|---|
| A | Feet distance | 600 | ![]() |
| B | Footprint cut | 620 | |
| C | Max. distance beginning/end movement | 1000 | |
| D | Feet distance | 400 | |
| E | Max. width distance | 580 | |
| F | Height | 550 | |
| G | Max. height distance | 640 | |
| H | Table length | 305 | |
| I | Table width | 325 |
| Height | mm 720 |
| Width | mm 850 |
| Depth | mm 790 |
| Net Weigh | kg 36 |
| Gross Weight | kg 42 |
| Volume m3 | 0,48 |
